Rank | Song-Name | Album Title | Artist | Music-Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Gobind De Lal | Sikh | Diljit Singh Dosanjh | Speed Records | |||
#2 | Awaazan | Jhanjar | Harjit Harman | T-Series | |||
#3 | Brown Rang | International Villager | Honey Singh | Speed Records | |||
#4 | Yaarian | Judaa | Amrinder Gill | Speed Records | |||
#5 | Aashiq Tere | Mirza | Gippy Grewal | Speed Records | |||
#6 | Challa | Challa In Chandigarh | Sarthi K | T-Series | |||
#7 | Angreji Beat | International Villager | Gippy Grewal ft Honey Singh | Speed Records | |||
#8 | Maula | Mirza | Kamal Khan | Speed Records | |||
#9 | Akhiyan | Mirza | Rahat Fateh Ali Khan | Speed Records | |||
#10 | Jatt Vs Chudail | 4X4 | Vinaypal Buttar | Indya Records |
Latest Punjabi & Hindi Music, Mp3 Songs, Latest Videos, Bollywood News, Singers Biography
Thursday, 26 April 2012
Top 10 Punjabi Songs
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment