Rank | Song Name | Singer(s) | Album Title | Music Label |
---|---|---|---|---|
#1 | We Are Young | Fun.: ft. Janelle Monae | Some Nights | WMG |
#2 | Somebody That I Used To Know | Gotye ft. Kimbra | Making Mirrors | Universal Music |
#3 | Call Me Maybe | Carly Rae Jepsen | Call Me Maybe | Interscope Records |
#4 | Payphone | Maroon 5 ft. Wiz Khalifa | The Hollywood Sessions | Mudhut Digital |
#5 | Glad You Came | The Wanted | Battleground | Global Talent Records |
#6 | Wild Ones | Flo Rida ft. Sia | (single) | Atlantic Recording |
#7 | Boyfriend | Justin Bieber | (single) | The Island Def Jam Music Group |
#8 | Starships | Nicki Minaj | (single) | Cash Money Records |
#9 | What Makes You Beautiful | One Direction | (single) | Simco Limited |
#10 | Young | Tulisa | (single) | Island Records |
Latest Punjabi & Hindi Music, Mp3 Songs, Latest Videos, Bollywood News, Singers Biography
Wednesday, 9 May 2012
List of Top 10 Best English Songs
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment