Rank | Song Name | Singer(s) | Album Title | Music Label |
---|---|---|---|---|
#1 | We Are Young | Fun.: ft. Janelle Monae | Some Nights | WMG |
#2 | Call Me Maybe | Carly Rae Jepsen | Call Me Maybe | Interscope Records |
#3 | Somebody That I Used To Know | Gotye ft. Kimbra | Making Mirrors | Universal Music |
#4 | Chasing The Sun | The Wanted | Battleground | Global Talent Records |
#5 | Payphone | Maroon 5 ft. Wiz Khalifa | The Hollywood Sessions | Mudhut Digital |
#6 | Starships | Nicki Minaj | (single) | Cash Money Records |
#7 | Wild Ones | Flo Rida ft. Sia | (single) | Atlantic Recording |
#8 | Glad You Came | The Wanted | Battleground | Global Talent Records |
#9 | Boyfriend | Justin Bieber | (single) | The Island Def Jam Music Group |
#10 | R.I.P. | Rita Ora ft. Tinie Tempah | (single) | Roc Nation |
Latest Punjabi & Hindi Music, Mp3 Songs, Latest Videos, Bollywood News, Singers Biography
Thursday 31 May 2012
Top 10 English Songs
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment